
Sizing Chart
| Size | Waist | Hips |
|---|---|---|
| S | 71–76 cm / 28–30 in | 88–94 cm / 34.5–37 in |
| M | 81–86 cm / 32–34 in | 96–102 cm / 38–40 in |
| L | 91–97 cm / 36–38 in | 104–109 cm / 41–43 in |
| XL | 102–107 cm / 40–42 in | 112–117 cm / 44–46 in |
| 2XL | 112–117 cm / 44–46 in | 119–124 cm / 47–49 in |
For the best fit, we recommend comparing our size chart with a pair of boxer briefs you already own. Measure the waistband and match it with the chart to ensure the perfect fit and comfort.
