
Sizing Chart
| Size | Waist | Length | Hips |
|---|---|---|---|
| S | 76 cm / 30.0 in | 42 cm / 16.5 in | 98 cm / 38.6 in |
| M | 81 cm / 31.9 in | 43 cm / 16.9 in | 102 cm / 40.2 in |
| L | 86 cm / 33.9 in | 44 cm / 17.3 in | 106 cm / 41.7 in |
| XL | 91 cm / 35.8 in | 45 cm / 17.7 in | 110 cm / 43.3 in |
| 2XL | 96 cm / 37.8 in | 46 cm / 18.1 in | 114 cm / 44.9 in |
For the best fit, we recommend comparing our size chart with a pair of shorts you already own. Measure your shorts and match them with the chart to ensure the perfect fit and comfort.
