
Sizing Chart
| Size | Chest | Length |
|---|---|---|
| S | 106 cm / 41.7 in | 69 cm / 27.2 in |
| M | 110 cm / 43.3 in | 71 cm / 28.0 in |
| L | 114 cm / 44.9 in | 73 cm / 28.7 in |
| XL | 118 cm / 46.5 in | 77 cm / 30.3 in |
| 2XL | 122 cm / 48.0 in | 79 cm / 31.1 in |
For the best fit, we recommend comparing our size chart with a t-shirt you already own. Measure your shirt and match it with the chart to ensure the perfect fit and comfort.
